11100 E County Road 100 N
Selma, IN 47383
ph: (765)212-8424
duaneswi
Following is a current list of horses with UPDATES of horses in the 2019 OTBO Fall Mixed Sale. Please contact Michelle Collins at 317-509-6372 if you have any questions.
Hip | Horse | Ohio Accreditation Status | Sire | Dam | foaling year | color | sex | Carrying foal by |
1 OUT | Not Named | Not Registered | Awesom Patriot | Having A Tizzy | 2019 | ? | filly | n/a |
2 | Extra Helping | Registered Ohio Foal | Cinco Charlie | Helpful | 2018 | Dk Brown | colt | n/a |
3 OUT | Not Named | Not Registered | Western Pride | Kool Charm | 2019 | ? | filly | n/a |
4 | Not Named | Registered Ohio Foal | War Correspondent | LaLuna Rouge | 2019 | Chestnut | filly | n/a |
5 | Not Named | Accredited Ohio Foal | Mobil | Lover | 2018 | Bay | filly | n/a |
6 | Animoso | Accredited Ohio Foal | Animo De Valeroso | Midnight K | 2019 | Chestnut | colt | n/a |
7 | Irish Treasure | Accredited Ohio Foal | Animo De Valeroso | Miss Kim | 2018 | Dk Bay/Brown | Filly | n/a |
8 | Not Named | Foaled in Ohio | Kettle Corn | Mrs Boyd | 2019 | Bay | filly | n/a |
9 | Soul of Fire | Accredited Ohio Foal | Tidal Volume | Muttak Bay | 2018 | Dk Bay/Brown | Filly | n/a |
10 | Not Named | Foaled in Ohio | Silver Max | Lightning Lucy | 2019 | Bay | colt | n/a |
11 OUT | Not Named | Not Registered | Conveyance | My Estelle | 2019 | ? | filly | n/a |
12 OUT | Not Named | Not Registered | Kettle Corn | My Estelle | 2018 | ? | colt | n/a |
13 | Edge O’s Me | Accredited Ohio Foal | Added Edge | Neigh O Me | 2019 | Dk Bay/Brown | filly | n/a |
14 | Mrs Boyd | Proud Citizen | Northern Dream | 2009 | Bay | mare | Kettle Corn | |
15 | Not Named | Accredited Ohio Foal | Mobil | Preservation Hall | 2018 | Bay | filly | n/a |
16 | Angelina | Registered Ohio Foal | Race Day | Rose | 2018 | Roan/Gray | filly | n/a |
17 OUT | Glorious Glitter | Accredited Ohio Foal | Tidal Volume | She Cracks Me Up | 2018 | Gray/Roan | filly | n/a |
18 | Skipshot Lilly | Registered Ohio Foal | Skipshot | Starship Lisa | 2018 | Chestnut | filly | n/a |
19 | Not Named | Accredited Ohio Foal | Cowtown Cat | Surviving New York | 2018 | Bay | colt | n/a |
20 | Johnny C | Accredited Ohio Foal | Tidal Volume | Sweet Tessa Marie | 2018 | Gray or Roan | colt | n/a |
21 | TV Tiz Gorgeous | Accredited Ohio Foal | Tidal Volume | Tiz Vavace | 2018 | Gray or Roan | Filly | n/a |
22 | Not Named | Registered Ohio Foal | Big Blue Kitten | UknowI’mbusy | 2019 | Bay | colt | n/a |
23 | Withdrawn | |||||||
24 Substitue | Val has been substituted with her full weanling brother named Best Advice | Accredited Ohio Foal | Animo De Valeroso | Who’s Mae West | 2019 | Dark Bay/Brown | Colt | n/a |
25 | Not Named | Foaled in Ohio | Silent Name | Princess Adylyn | 2019 | Bay | filly | n/a |
26 | Maui Woman | Foaled in Ohio | Big Atlantic | Witty Woman | 2017 | Chestnut | filly | n/a |
27 | Zamgo’s Tango | Registered Ohio Foal | Shakin It Up | Zamgood Looking | 2018 | Dk Brown | filly | n/a |
28 | Cat Heat | Accredited Ohio Foal | Cowtown Cat | Alpha Heat | 2017 | Chestnut | gelding | n/a |
29 | Not Named | Accredited Ohio Foal | Mobil | Apple Annie | 2018 | Bay | filly | n/a |
30 | Not Named | Foaled in Florida | Overanalyze | Awesome Dreamer | 2018 | Dk Bay/Brown | colt | n/a |
31 | Spanish Wonder | Foaled in Kentucky | Runaway Groom | Barb’s Promise | 2007 | Bay | mare | n/a |
32 OUT | Leaving Memories | Registered Ohio Foal | Revolutionary | Barisoff | 2019 | Dk Bay/Brown | colt | n/a |
33 | Not Named | Accredited Ohio Foal | Cowtown Cat | Bossy Girl | 2018 | Chestnut | colt | n/a |
34 | Hakabumbum | Registered Ohio Foal | Hakassan | Bumba Bumba | 2019 | Dk Bay/Brown | filly | n/a |
35 | Campys Rainbow | Accredited Ohio Foal | EZ’s Gentleman | Camp Fairfax RN | 2018 | Dk Bay/Brown | Filly | n/a |
36 | Not Named | Accredited Ohio Foal | Mobil | Cowgirl Wisdom | 2018 | Bay | filly | n/a |
37 | Not Named | Registered Ohio Foal | Oxbow | Cynthia’s New Cat | 2019 | Dk Bay | colt | n/a |
38 | Rocksie Lucie | Rock Hard Ten | Delucie | 2010 | Dk Bay/Brown | mare | Cowtown Cat | |
39 | Amari | Accredited Ohio Foal | Kettle Corn | Erin Murphy | 2018 | Bay | filly | n/a |
40 | Curb Appeal | Foaled in Kentucky | Corinthian | Fairy Princess | 2011 | Bay | mare | n/a |
41 | Miss Chevel | Registered Ohio Foal | War Correspondent | Galway | 2019 | Dk Bay/Brown | filly | n/a |
42 | Danza Magic | Registered Ohio Foal | Danza | Griffin’s Magic | 2019 | Chestnut | filly | n/a |
Midwest Regional
“HORSES OF RACING AGE SALE”
Sunday, October 20, 2019
MAJESTIC FARM – BATAVIA, OHIO
Immediately following Mixed Sale offering Weanlings, Yearlings and Broodmares starting at 1:30 p.m.
Excellent opportunity to purchase a race-ready thoroughbred or sell yours for a continued career on the track or in a new sporting endeavor.
Entry fee only $150.00. Entry deadline October 10.
For entries contact: Duaneswingleyauctioneers.com or click here for SALE CONTRACT
UPDATE UPDATE UPDATE UPDATE UPDATE UPDATE UPDATE
The following 4 horses will be available at the Horses of Racing Age Sale that will be held immediately after the Fall Mixed Sale on Sunday, October 20th:
The 2019 Ohio Fall Mixed Sale Catalog is available now! Click the following link for the catalog https://drive.google.com/file/d/1DDiom6s2_kRTX3ScMZQRj4rhJ57Cw15k/view?usp=sharing
OTBO Sale Entry Contract is Due no later than August 5th. Click on link for Entry Contract and details to get your horse in this sale!!
You can be in your own WIN Picture too. Take advantage of buying a horse at the OTBO Fall Mixed Sale on Sunday, October 20th at Majestic Farm!! Yellah sold for $3,300 in the 2018 OTBO Fall Mixed Sale. A great buy on a great horse!!
Copyright 2018 Duane Swingley Auctioneers. All rights reserved.
11100 E County Road 100 N
Selma, IN 47383
ph: (765)212-8424
duaneswi